New Braunfels - San Antonio Mls Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $253,785 | $123 |
| Single Story | $210,999 | $121 |
| Cul De Sac | $229,105 | $113 |
| Two Story | $275,276 | $101 |
| Waterfront | $398,849 | $174 |
| Gated | $234,219 | $157 |
| Custom Built | $326,365 | $148 |
| Tennis Court | $214,368 | $122 |
| Golf Course | $260,519 | $140 |
| City View | $194,043 | $112 |
| Guest House | $570,326 | $164 |
| Condo | $161,840 | $152 |
| Horse | $617,495 | $0 |
| Loft | $280,226 | $117 |
| Farm | $1,389,165 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
| Search New Braunfels - San Antonio Mls Real Estate: | New Braunfels - San Antonio Mls Real Estate | New Braunfels - San Antonio Mls Homes for Sale | New Braunfels - San Antonio Mls Foreclosures | Schools in New Braunfels - San Antonio Mls TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.