| Keyword | Avg Price | Price/Sf |
| Pool | $265,345 | $133 |
| Single Story | $204,580 | $126 |
| Cul De Sac | $251,018 | $112 |
| Two Story | $307,486 | $128 |
| Waterfront | $403,242 | $193 |
| Gated | $177,220 | $171 |
| Custom Built | $269,837 | $121 |
| Tennis Court | $302,549 | $127 |
| Golf Course | $308,896 | $136 |
| City View | $265,256 | $133 |
| Guest House | $377,607 | $195 |
| Horse | $440,441 | - |
| Ranch | $259,963 | - |
| Condo | $247,688 | - |
| Central Vacuum | $575,566 | - |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.