| Keyword | Avg Price | Price/Sf |
| Pool | $251,686 | $128 |
| Tennis Court | $223,303 | $132 |
| Cul De Sac | $209,564 | $119 |
| Single Story | $267,098 | $126 |
| Gated | $220,445 | $160 |
| Two Story | $386,127 | $119 |
| Custom Built | $343,328 | $148 |
| Waterfront | $426,598 | $175 |
| Horse | $498,346 | $211 |
| Guest House | $623,626 | $180 |
| City View | $245,917 | $111 |
| Ranch | $343,824 | $162 |
| Golf Course | $261,092 | $141 |
| Central Vacuum | $650,571 | $162 |
| Condo | $159,506 | $149 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.