Homes for Sale Near Hideout At Whitewater Sports |
| Keyword | Avg Price | Price/Sf |
| Pool | $187,070 | $130 |
| Tennis Court | $154,704 | $121 |
| Cul De Sac | $194,844 | $121 |
| Custom Built | $233,840 | $134 |
| Gated | $187,084 | $169 |
| Price Reduced | $254,360 | $117 |
| Waterfront | $449,788 | $267 |
| New Listings | $294,657 | $120 |
| Ranch | $211,025 | $115 |
| Golf Course | $192,852 | $166 |
| Guest House | $490,024 | $189 |
| Horse | $262,600 | $151 |
| Loft | $248,350 | $106 |
| River View | $507,305 | $249 |
| Two Story | $340,662 | $110 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.