| Keyword | Avg Price | Price/Sf |
| Pool | $251,611 | $136 |
| Tennis Court | $218,377 | $132 |
| Cul De Sac | $221,776 | $114 |
| Single Story | $263,067 | $130 |
| Two Story | $380,862 | $130 |
| Gated | $218,591 | $179 |
| Custom Built | $290,890 | $132 |
| Waterfront | $432,244 | $181 |
| Ranch | $244,588 | $135 |
| Horse | $448,846 | $195 |
| Guest House | $575,998 | $183 |
| City View | $304,012 | $140 |
| Central Vacuum | $691,770 | $175 |
| Golf Course | $301,192 | $135 |
| Condo | $277,036 | $217 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.